03/01/24 | ||
CURRICULUM VITAE OF ROBERT SPAHR | ||
I. | Professional Affiliation and Contact Information | |
Director and Associate Professor with Tenure School of Media Arts Southern Illinois University Carbondale rspahr@siu.edu rob@robertspahr.com Online Portfolio (Selected Work) https://www.robertspahr.com/selectedwork/ Complete Online Portfolio https://www.robertspahr.com Student Work https://www.robertspahr.com/studentwork/ |
||
II. | Education | |
1991 | Parsons School of Design / The New School, New York, NY Master of Fine Arts, Sculpture, Magna Cum Laude |
|
1988 | Art Academy of Cincinnati, College of Art & Design, Cincinnati, OH Bachelor of Fine Arts, Sculpture, Magna Cum Laude |
|
III. | Professional Experience | |
2023-present | Director Associate Professor with Tenure School of Media Arts College of Arts and Media Southern Illinois University, Carbondale IL Director of a school with a total of 20 faculty, and 12 graduate assistants. | |
2021-2023 | Interim Director Associate Professor with Tenure School of Media Arts College of Arts and Media Southern Illinois University, Carbondale IL Interim Director of a school with a total of 21 faculty, and 11 graduate assistants. Accomplishments
|
|
2020-2021 | Acting Interim Chair Associate Professor with Tenure Department of Radio, Television and Digital Media Department of Cinema and Photography College of Mass Communication and Media Arts Southern Illinois University, Carbondale IL Chaired two departments with a total of 19 faculty, and 10 graduate assistants. Accomplishments
|
|
2015-2021 | Associate Professor with Tenure Department of Cinema and Photography College of Mass Communication and Media Arts Southern Illinois University, Carbondale IL |
|
2016-2019 | Coordinator of the Peace Studies Minor The course of study is interdisciplinary, designed to provide undergraduates with a better understanding of the causes of war and violence, the history of war and peace, and alternatives to violence in thought and practice. |
|
2016 | Academic Sabbatical Continued to develop analog images and objects based on auto-generated computational art. Traveled to London, England, to research original documents in the British Museum,Glasgow, Scotland to study the design of Charles Rennie Mackintosh, and to Moscow, Russia to research Russian Icon paintings and Constructivism in the Tretyakov Gallery, as well as Constructivist and Soviet architecture. |
|
Ultralight backpacking on the 165 mile, River to River Trail in Southern Illinois, walking from the Ohio River to the Mississippi River. Used this trip as an exploration in minimal design. | ||
Traveled to Ireland. Visited the neolithic Newgrange Tomb, Table Rock, The Burren, The Cliffs of Moher, several castles, and studied illuminated manuscripts including the Book of Kells in Dublin. | ||
Ultralight backpacking in Colorado, including the Rocky Mountains at an elevation of twelve thousand feet. Continued my exploration in minimal design. | ||
2009-2015 | Assistant Professor Department of Cinema and Photography College of Mass Communication and Media Arts Southern Illinois University, Carbondale IL |
|
2008-2009 | Adjunct, Graphic Design, SUNY, Purchase College, Purchase, NY | |
2008-2009 | Associate Manager of Educational Technology, Art+Design, SUNY, Purchase College, Purchase, NY | |
Fall 2007 | Adjunct, Multimedia, University of the Arts, Philadelphia, PA | |
Fall 2006 | Visiting Assistant Professor, (Sabbatical replacement), Media Arts, Hartford Art School, Hartford, CT | |
2006-2009 | Web Master, (Part-time) Siegel+Gale, branding firm, New York, NY | |
2005-2006 | Visiting Assistant Professor, (Sabbatical replacement), Graphic Design, Dowling College, Long Island, NY | |
2005-2009 | Adjunct, New Media, SUNY, Purchase College, Purchase, NY | |
2004-2006 | Web Developer, Beliefnet.com, Inc., New York, NY | |
2001-2004 | Web Developer & QA Manager, Global Education Network, New York, NY | |
2000-2001 | Usability Designer, Global Education Network, New York, NY | |
1999-2000 | Web Producer and Project Manager, About.com, Inc., New York, NY | |
1998-1999 | Intranet Cordinator, RIA Group, New York, NY | |
1994-1998 | Co-Founder and Artistic Director, Expanded Arts Theatre & Shakespeare in the Park(ing) Lot, New York, NY | |
1992-1994 | Gallery & Event Series Curator, The Kraine Theatre Gallery, New York, NY | |
1990-1991 | Teaching Assistant of Professor Donald Porcaro, Parson's School of Design | |
IV. | Research and Creative Activity | |
A.Interests and Specialties: | ||
1. | My art practice produces code-based automated art, live art performance, drawing, painting and sculpture, all of which examines the relentless flow of information on the Internet that quickly becomes digital leftovers to reveal a relationship in which we don't simply consume media, but are also consumed by it. | |
2. | Computational art using generative and procedural processes; systems aesthetics; network theory; code as art; remix; net art; free/open source software; free culture; live art and time-based media; machine aesthetics; new media art history & theory; analog mixed-media images and objects created from auto-generated sources. | |
B.Current Projects: | ||
1. | CRUFT: Auto-Generated Art from Digital Leftovers: A long term project making auto-generated art from the relentless flow of information on the Internet. I explore the Internet as raw material to be appropriated and recycled by writing computer code that is automated and runs on a 24/7 schedule producing a form of collage I call Cruft. The resulting digital artwork allows me to investigate broader issues of originality, authorship, reproduction and eternal value. | |
2. | Mixed-Media Images, Objects and Performance: In response to the intense pace and constant change happening online, my art practice includes a slower method of applying traditional media such as charcoal, paint, wax and ink, to prints of selected Cruft images, and the creation of objects and performances that incorporate code based content. These works are created over longer periods of time resulting in a process that subverts the goals of speed, spectacle and distraction, offering an opportunity for slower looking and deeper thinking compared to the crushing overload of an endless stream of automated Cruft. | |
C.Grants Applied for: | ||
2014 | Efroymson Contemporary Arts Fellowship | |
2010 | Faculty Seed Grant, SIU | |
2009 | Faculty Seed Grant, SIU | |
D.Grants Received: | ||
2022 | Illinois SCOERs: Support for the Creation of Open Educational Resources Grant to develop an instructors manual and ancillary materials for ‘Foundational Courses in the Theory and Practice of Media Arts.’ ($59,990) | |
2014 | The Unknown Territory Fellowship. Fellows focus on a specific project or avenue to explore in their work during a period of 2 - 4 weeks of continuous on site activity in Philadelphia, and make use of the resources and knowledge base at The Hacktory, which is a makers-space that empowers people to make art and re-purpose technology. In addition to working on a specific project, fellows teach workshops and lead programs about their work. July 28 - August 13 | |
2013 | GNU / Free Software Foundation Grant. Travel funds to travel to Massachusetts Institute of Technology, Cambridge, MA, to participate in the GNU30 Hackathon, and to develop a Hackathon for the community of Southern Illinois. | |
2012 | William A. Minor Grant, SIU. Funds research into the ephemeral and transformative nature of Navajo Indian and Tibet Sand Painting. Outcome produced a series of egg tempera on inkjet paintings developed from the images of a series of Cruft images. | |
Course Development Grant, SIU. Developed an online production course in new media to be used in the online NGO certificate within the M.S. graduate program in MCMA. | E.Honors and Awards: | |
2015 | MCMA Undergraduate Creative Activity and Research Mentor | |
2014 | Special Mention Jury Award, for Data Loss Cruft and Cliff Dwellers (Drone Study #4), exhibited in Viral Dissonance, Finger Lakes Environmental Film Festival. Ithaca College, NY, Jury consisted of Curator Dale Hudson, Assistant Curator Claudia Pederson, Juror Eduardo Cachucho, Juror Babak Fakhamzadeh. | |
1989-1991 | Vera List Sculpture Award, Vera List Endowment Parsons School of Design / The New School |
|
1988-1989 | Stephen H. Wilder Traveling Fellowship. Art Academy of Cincinnati, OH Traveled throughout Italy, Greece and Germany. |
|
1987-1988 | Media Scholarships, Excellence in Sculpture and Excellence in Drawing Annie Elstun Endowment Art Academy of Cincinnati, OH |
|
1986-1987 | 2nd Year Scholarship, 1st Place Fannie G Harrison and Morris M. White Endowments Art Academy of Cincinnati, OH |
|
1985-1986 | 1st Year Scholarship, 6th Place M. E. Ingalls and Art Museum Tablet Endowments Art Academy of Cincinnati, OH |
|
1984-1985 | Entrance Scholarship Art Academy of Cincinnati, OH |
|
F.Papers and Presentations at Professional Meetings: | ||
Invited | ||
2023 | GENERATIVE ART 2023 International Conference, GA2023, an Exhibition, and Live Performances taking place in Roma, Italy, organized by Celestino Soddu and Enrica Colabella. Will present a paper entitled Towards a Theory of Radical Juxtaposition, as well as exhibiting recent Cruft. | |
2020 | XXIII GENERATIVE ART 2020 International Conference, GA2020, the 23rd Generative Art International Conference, Exhibition, and Live Performances. This year GA2020 was a virtual conference due to the pandemic, and held in Italy, Milan, METID, Politecnico di Milano University. Presented a networked generative performance entitled "Sideways Down the Rabbit Hole." Created in collaboration with Tyler Horn and Isabelle Bogran. December 2020. | |
2019 | Generative Art FUTURING Past, an event organized by the Generative Design Lab, ARGENIA Association, as a partner of @postasis Erasmus+ European Program, hosted by the Casa delle Letterature inside the Cultural Program Massenzio, the Rome Summer Festival. Presented a paper entitled Generative Processes in Art and Science discussing generative processes and creativity in both art and science. June 2019 | |
2018 | Art and Labor, Varsity Arts Center, Carbondale, IL. Exhibition curated by Cade Bursell and included the work Ecce Homo: Trace Evidence #1. | |
2013 | Long Table Discussion, "What is the state of ‘Remix’ in 2013?", Panel discussion regarding the state of Remix in 2013, as part of the REFEST Art & Tech Festival at LaMama, NYC, co-curated by CultureHub and Tom Tenny of Re/Mixed Festival NYC. | |
2012 | Recent Work: Red Queens Race, Interrupt II Festival and Conference - Brown University, Providence RI, Presented recent work and methodology of CRUFT. | |
Peer-reviewed | ||
2024 | Recent Thoughts on Sand Dune Cruft (After Francis Bacon). Annual College Art Association, sponsored by the New Media Caucus, a six-minute lightning talk on the development of my long term project CRUFT and specifically the work Sand Dune Cruft. Chicago, IL. | |
2021 | Defending Uncertainty: The Creative Process and Generative Art. The XXIV Generative Art Conference, at Museuo Archeologicao Nazionale organized by Celestino Soddu and Enrica Colabella, Generative Art and Design Lab, Argenia Roma. Paper presentation. | |
2017 | Scholars on a Picnic: An Exploration of Generative Arts Practice and Pedagogy in Three Parts, Part One – Dada m'dada. DaDa mhm dada Da. – To be presented at the 20th Generative Art Conference, at MAR, Museum of Art and Classense Library in Ravenna, Italy, 2017. This paper explores the live performance of Scholars on a Picnic: A Generative Ballet in Three Parts through the lens of generative arts practice, algorithmic art, chance procedures and Dada montage. Scholars on a Picnic utilizes the theory and practice of Dada, and live performance as developed by Oskar Schlemmer at the Bauhaus, as well as looking specifically at the philosophical writings of the absurd by Albert Camus. Published in the conference proceedings. | |
2014 | From Systems Aesthetics to Automated Drone Imagery in the Age of Machine Autonomy. 102nd Annual College Art Association, sponsored by the New Media Caucus, a seven-minute lightning talk on the theme of Current Questions in New Media Art. Chicago, IL. | |
2012 | CRUFT: Recent Explorations in Indeterminacy, Materiality and the Ephemeral in the Age of Mobile Media, GA2012 – XV Generative Art Conference, Foundation Cassa di Risparmio di Lucca, San Micheletto, Lucca, Italy. Published in the conference proceedings. | |
2011 | Pedagogy of Generative Art, GA2011 – XIV Generative Art Conference, Politecnico di Milano University, Rome, Italy. Published in the conference proceedings. | |
2010 | Generative Art from Digital Leftovers or: How I Learned to Stop Worrying and Love the CRUFT, GA2010 – XIII Generative Art Conference, Politecnico di Milano University, Milan, Italy. Published in the conference proceedings. | |
2009 | American Dream Cycle (Payload): Genetic Algorithms, GA2009 – XII Generative Art International Conference, Politecnico di Milano University, Milan, Italy. Published in the conference proceedings. | |
G.Guest Lectures and Educational Workshops Presented: | ||
2021 | Digital Traces and Contemporary Arts Practice. Sigma Tau Delta, International English Honor Society at Southern Illinois University. Guest lecture and presentation of recent work and contemporary art issues framed by the ideas of Walter Benjamin, Lev Manovich, Mark Fisher and Franco 'Bifo' Beradi. | |
2019 | Recent Work, Faculty Symposium 2019. Presentation of recent auto-generated cruft including Disenthrall Cruft, Value Meal Cruft and Angry Meditation Cruft and multi-media images including Because, I and Bifurcated Memory (Diptych). | |
2016 | Approaching Machine Aesthetics, An invited lecture at the Higher School of Economics, within the Faculty of Communications, Media and Design in Moscow, Russia. The lecture outlined the development of machine aesthetics and it's influence on the creative process. Graduate students also participated in a hands-on workshop that explored machine aesthetics through the use of sound. | |
2015 | Approaching Machine Aesthetics, Invited to lecture on recent ideas that critique machine aesthetics and the biases of the network contained within contemporary systems of surveillance. Event was sponsored by the Global Media Research Center, in the College of Mass Communication and Media Arts, Southern Illinois University Carbondale. | |
Auto-Generated Art from Digital Leftovers. Guest lecture at Lindenwood University - Belleville. The presentation looked at factory robots, self-driving cars and wearable computers, and how automated software is changing the world as context for my own recent auto-generated artwork. | ||
Raspberry Pi, an Open Source Creative Tool. Workshop at Lindenwood University - Belleville. The workshop was an introduction to networking, programming, free/open source software, and physical computing while demonstrating the creative possibilities of the small Raspberry Pi computer. | ||
2013 | Modernism and Media Arts: An Historical Encounter, Invited to lecture on the influence of the 1913 Armory Show on recent media arts and arts practice. Event was held at the Morris Library, Southern Illinois University Carbondale as part of week long events sponsored by the Carbondale Community Arts University. | |
Digital Leftovers: The Ephemeral and the Permanent, Faculty Symposium 2013. Presentation on the cruft and egg tempera paintings from the series Reparation for Events Real and Imagined that was funded by the William H Minor grant. | ||
2011 | Generative Art Practice: Recent Work, Guest Lecture - Faculty Showcase. Presentation of my creative research within the context of Generative Art Practice. Nov 1 st | |
2005 | Robert Spahr: CRUFT, Guest Lecture, Art Academy of Cincinnati, Cincinnati, OH | |
Benjamin: The Work of Art in the Age of Mechanical Reproduction, Guest Lecture, Art Academy of Cincinnati, Cincinnati, OH | ||
V. | Publications and Creative Works | |
A.Exhibits, Screenings and Performances: | ||
Invited | ||
2019 | Generative Art FUTURING Past. One of twelve artists invited to attend an event organized by the Generative Design Lab, ARGENIA Association, as a partner of @postasis Erasmus+ European Program, hosted by the Casa delle Letterature inside the Cultural Program Massenzio, the Rome Summer Festival. Presented recent generative art. June 2019. | |
2018 | Art and Labor at the Varsity, a group exhibition at the Varsity Theatre and Gallery, Carbondale, IL. Organized and curated by Cade Bursell. Exhibited Ecce Homo: Trace Evidence #1. | |
Bitterness, a group exhibition at CP Gallery 1101 at Southern Illinois University Carbondale, organized and curated by Sarah Lewison. Exhibited sculptural object Writ in Water. | ||
2016 | Twitter Machine object/performance, a live art performance involving a sculptural object, and a mixed media audio file that remixes a speech of Donald J. Trump, and the song Summer Wind, by Frank Sinatra. Performed at the Out of the Box Festival, Shryock Auditorium, at Southern Illinois University, Saturday, April 2nd, 2016 | |
2015 | Babel (shadows in the rear-view mirror), a live art performance that gathered text the Department of Homeland Security and images from search engines, to create new images and printed text read by the participating audience members. Organized by Global Media Research Center, College of Mass Communications and Media Arts, Southern Illinois University Carbondale | |
2014 | Unknown Territory Exhibition: New Art From The Hacktory, Grey Area Gallery, Crane Arts, Philidelphia, PA. Exhibited sixteen Sabot (Nine Quilts for MOVE) Cruft, and a series of Incumbent (Self-Evident Truths) Cruft. Organized and curated by Lee Tusman. | |
Franklin Street Works Fundraiser, Franklin Street Works, Stamford, CT. A mixed-media collage, Untitled Self-Portrait was sold at auction with the proceeds supporting Franklin Street Works. | ||
2013 | Neuromast: Certain Uncertainty and Contemporary Art, Franklin Street Works, Stamford, CT. Exhibited sixty four digital images of Data Loss Cruft (Corruption) and sixty four digital images of Mandala Cruft. Curated by Taliesin Gilkes-Bower and Terri C Smith. | |
2008 | CRUFT: The generative and procedural artwork of Robert Spahr, International Workshop on Asia and Commons in the Information Age, ACIA. Organized and presented by Christopher Adams, writer and critic based in Taipei, Taiwan. | |
2005 | CRUFT, Solo Exhibition, Manifest Gallery, Cincinnati, Ohio. Curated and with a catalog essay by Jason Franz, Exectutive Director, of Manifest Gallery. | |
Invited & Juried | ||
2018 | Rules To Play By, An Exhibition of Game Rules as Art, Group Exhibition featured as part of the PixelPop Festival 2018. St. Louis, MO. Juried and curated by Brianna Shuttleworth and Derek Dadian-Smith of the Flow Gallery. Exhibited three works: Listen & Watch, Remember Stop Listen, Watch Count Document. | |
2012 | Digital Art Gallery iV2012, an International Conference on Information Visualization, Univ. Montpellier II, Montpellier, France, Exhibited four new Mandala Cruft images daily for the duration of the exhibit. | |
Interrupt II Festival and Conference, Brown University, Providence RI, Performed a live art performance, Red Queens Race (surveillance machine), using computational algorithms and source images from the Internet. | ||
2011 | 10 Years + Counting (10YAC), Invited to be a featured artist to present Crude Cruft in the online exhibit to mark the 10 year anniversary of our nation at war. | |
2010 | Urban Interventions, Group Exhibition at the Reed Gallery, College of Design, Architecture, Art, and Planning, University of Cincinnati, Cincinnati, OH. Exhibited the video American Dream Cycle (Payload) version #2. | |
Juried | ||
2023 | Re-Fest 2023 Festival, organized by CultureHub at La Mama, NYC. Exhibited I Want My Cruft which was presented in the 'Re-New' themed, custom-built virtual space presenting video art and live performance. CultureHub is a global art & technology community founded by SeoulArts and La MaMa. | |
Digital America Issue 22, an online journal published by the University of Richmond, Richmond, Virginia. Digital America celebrates experimental internet art work that presents new perspectives on popular culture, digital culture, and art. Published as a featured artist that includes an interview and examples of In Isolation Cruft, Metastasize Cruft, and Misdirection Cruft. | ||
2022 | Re-Fest 2022 Festival, organized by CultureHub at La Mama, NYC. Exhibited Fury Cruft which was presented in the 'Re-Unification' themed, custom-built virtual space presenting video art and live performance. CultureHub is a global art & technology community founded by SeoulArts and La MaMa. | |
2021 | The New River, the oldest journal devoted exclusively to digital writing and art, currently housed at Virginia Tech. Presented the daily generated Milton's Balm Cruft, as well as a selection from the archive. | |
GA2021 – The XXIV International Generative Art Conference, at Museo Archeologico Nazionale organized by the Generative Art and Design Lab, Argenia, Roma Italy. Presented a networked and generative performance entitled, The Present Moment Amplifier collaboratively created by Jay Needham and Robert Spahr. | ||
House Party: Reunion, an Alumni exhibition hosted in the Chidlaw Gallery at the Art Academy of Cincinnati, Cincinnati Ohio. Exhibited the drawing Because, I #3. | ||
2020 | DRAWN, 7th Annual International Exhibit of Contemporary Drawing at Manifest Creative Research Gallery and Drawing Center, Cincinnati, Ohio. Exhibited two drawings, Because, I #3 and Because, I #1. There were 555 entries from 151 artists submitted. The jury process selected and exhibited 22 works by 18 artists from across the U.S.A. and beyond. | |
2017 | GA2017 – The 20th International Generative Art Conference, Exhibition, Live Performances, at the MAR, Museum of Art and Classense Library in Ravenna, Italy the 13, 14 and 15 of December 2017. A performance will be presented. Scholars on a Picnic: A Generative Ballet in Three Parts, is a collaboration with Michele Leigh and Jay Needham. This is a live performance that incorporates chance, algorithms and game play to determine its parameters. Drawing from a rich history of generative arts performance, such as Fluxus and Happenings, this performance will offer a unique experience and include the audience in its generative practice. We take as our starting point, the game La Conquête du Monde (The Conquest of the World) or as it was later called, Risk, the Game of Global Domination, which was developed in the late 1950s by writer/filmmaker Albert Lamorisse. Our second influence comes from the World Game or World Peace Game, an educational game developed by Buckminster Fuller in 1961 to challenge the notion of dominant nation states and to create solutions to problems like over population, world hunger, and now climate change. | |
Maps-DNA-and-Spam, a Temporary Home for Wayward New Media Online exhibit curated by Michael Demers. March 2017. Exhibited a selection of Value Meal Cruft | ||
2016 | Artist Statement: Exhibition and Publication at Czong Institute for Contemporary Art , CICA Museum, South Korea. October – November 2016. Exhibited a selected Value Meal Cruft | |
Art2Code, an exhibit and catalog that will exhibit the work of artists who use computer programming and code to create work that manifests as screen imagery, sculptural objects, installation environments, or time-based performance. Sabot Cruft (Nine Quilts for MOVE) was selected to be included. The College Art Association and the artists collective, v1b3, will distribute the printable PDF catalog. Project Curators: Tiffany Funk, PhD (ABD) Department of Art History, University of Illinois at Chicago; Conrad Gleber, Director, Digital Arts & Media Design Program, La Salle University, Philadelphia; Chris Manzione, Assistant Professor, Visual Arts and Technology, Stevens Institute of Technology; Ivan Martinez, Independent Artist; Mat Rappaport, Associate Professor, Columbia College Chicago; Gail Rubini, Professor Emeritus, Department of Art, Florida State University. | ||
2015 | Synthetic Zero Event at Bronx Art Space, Bronx, NY. Exhibited selection of ten videos created by Blue Colic Cruft. Juror: Mitsu Hadeishi. | |
The Digital Muddy Expanded Media Festival V1.0: Crisis of the Visible, Southern Illinois University Carbondale. Exhibited selection of eighteen images created by the Sabot Cruft. Juror: Nia Burks. | ||
2014 | Viral Dissonance, Finger Lakes Environmental Film Festival, Ithaca College, NY, Exhibited images of Data Loss Cruft (Corruption) and Cliff Dwellers (Drone Study #4). Jury consists of Curator, Dale Hudson, Assistant Curator, Claudia Pederson, Juror, Eduardo Cachucho, Juror, Babak Fakhamzadeh. | |
Exuberant Politics, Exhibit held at two simultaneous locations, Legion Arts in Cedar Rapids, and Public Space One in Iowa City, IA. Mar 01 – Apr 09. Exhibited large digital prints of seven Dataloss Cruft (Corruption) images from the days of Jan 01 and Jan 17. | ||
2013 | PRISM Breakup, at Eyebeam, NYC, Eleven images of Dataloss Cruft (Corruption) was exhibited at the Eyebeam gallery and on the Eyebeam website, as part of a series of art and technology events dedicated to exploring and providing forms of protection from surveillance. | |
LTC Digital Printmaking Exhibit, at LTC, Lowell, MA, Exhibited nine egg tempera on inkjet print images mounted on board from the Reparation for Events Real and Imagined series. The show was juried by Jim Jeffers, an intermedia artist and designer and an Assistant Professor of Art & Design at UMASS Lowell. | ||
Parson's The New School for Design Alumni Show, at the Sheila C. Johnson Design Center, NYC, Exhibited a framed digital print of Data Loss (Corruption) Cruft. | ||
ReFest / Art+Tech Festival 2013, organized by CultureHub at La Mama, NYC, Exhibitied live projections of three crufts: Dataloss (Corruption), Lifejacket, and Sift (after snowdon) in the gallery. CultureHub is focused on the intersection of art and technology and is a partnership of Seoul Institute of the Arts (Seoul/Korea), La MaMa Experimental Theater Club (New York City/USA), CalArts (Los Angeles/USA), Contact Theatre (Manchester, UK) | ||
Generative Art Exhibit, LA Triennale di Milano, Italy, as part of the GA2013 – XVI International Generative Art Conference. Exhibited seven Data Loss (Corruption) Cruft digital images and one image of Dirge Cruft. | ||
Satellite Press Transmission, Online arts journal of Satellite Collective with planned physical venue exhibits. Created a new net.art work entitled Pocketful of Posie created using a technique like the Game of Telephone remixing and reinterrupting another artists work, then passing this work on to the next artist. | ||
2012 | GA2012 – XV International Generative Art Conference, Politecnico di Milano University, Lucca, Italy. Performed a live art performance, Pattern Recognition (the memory of all that), using computational algorithms and source images from the Internet. The sixteenth annual International conference focusing on generative art, generative processes and the genetic code of artificial events, as a construction of dynamic complex systems able to generate endless variations. | |
2011 | Friction Research Issue #4 (Reclaim the Mind), Nictoglobe Online Magazine for Transmedial Art & Acts, edited by Andreas Maria Jacobs. A series of digital publications on the theory and practice of New Media Art. Exhibited Panopticon Cruft and Crude Cruft. | |
Evening of Generative Art Performance and Music, Cervantes Gallery, Piazza Navona, Rome, Italy, presented as part of the GA2011 – XIV Generative Art Conference. Performed a live art performance, Red Queens Race (surveillance machine), using computational algorithms and source images from the Internet. | ||
Digital Art Gallery iV2011, an Int'l Conference on Information Visualization, London, England. Exhibited a new daily Crude Cruft for the duration of the gallery exhibit. | ||
Digital Art Gallery cgiv2011, Computer Graphics, Imaging and Visualization, Singapore. Exhibited a new daily Crude Cruft for the duration of the gallery exhibit. | ||
SOS ART 2011: Art Exhibit of Creative Expressions for Peace and Justice, Art Academy of Cincinnati, Cincinnati, Ohio. Exhibited an artist book entitled Six October Days of automated poetry generated from the words of radio talk show host, Rush Limbaugh using the computer code of Stub Cruft (rush limbaugh redux). | ||
SOS ART 2011: Poetry Readings of Creative Expressions for Peace and Justice, Art Academy of Cincinnati, Cincinnati, Ohio. Presented a reading of six poems from my artist book entitled Six October Days. These automated poems were generated from the words of radio talk show host, Rush Limbaugh using the computer code of Stub Cruft (rush limbaugh redux). | ||
2010 | Live Art Performances at DRHA 2010 Conference: Digital Resources for the Humanities and Arts, Brunell University, London, England. Presented a three hour live art performance called American Dream Cycle (Resignation), which used genetic algorithms that processed images and wrote the performance score in real time. | |
Evening of Generative Art Performance and Music, Politecnico di Milano University, Milan, Italy, presented as part of the GA2010 – XIII Generative Art Conference. Performed a live art performance based upon Stub Cruft (rush limbaugh redux). | ||
2009 | Evening of Generative Art Performance and Music, Politecnico di Milano University, Milan, Italy, presented as part of the GA2009 – XII Generative Art Conference. Performed a live art action called American Dream Cycle (Payload) using genetic algorithms that produced images and text that became the basis for the performance | |
Domestic, Group Exhibit, AC [Institute Direct Chapel], New York, NY. Exhibited a video of Panopticon Cruft. | ||
2008 | VERSION>08 Dark Matter Version Festival. An annual international convergence of activists and artists showcasing emerging, progressive trends in art, politics, technology and music. Chicago, Illinois. | |
Hunter_Gatherer, Group Exhibit, presented by CAST Gallery and Stock-site.org.au Tasmania, Australia. | ||
Ubuntu.Kuqala, Finger Lakes Environmental Film Festival, Ithaca College NY, Curatored by Dale Hudson and Sharon Lin Tay. Exhibited images from Premise Cruft, Distress Cruft and Babylon Cruft. | ||
Computer Art Congress CAC.2, Mexico City and Toluca City, Mexico. A selection of recent CRUFT was accepted for presentation and publication in the congress' proceedings. | ||
2007 | Generative Art Exhibit, Generative Art Conference, GA 2007 Milan Polytechnic University, Milan, Italy. Distress Cruft (my fellow americans), Crayon Cruft (Childhood's End), and Babylon Cruft were accepted for exhibition and publication into the conference proceedings. | |
Worldwide Moving Image III, E32 NIGHT 5C Cultural Center 5C Cafe, NYC. Screening of a video of Panopticon Cruft. | ||
2006 | [R][R][F]200x--->XP - Version 3, Digital Art Festival, Rosario/Argentina. Exhibited a selection of recent CRUFT images. | |
Perform.Media, Festival and Symposium, Indiana University, Bloomington, Indiana. Exhibited a selection of recent CRUFT. | ||
Digital Art Gallery, International Conference on Information Visualization, IV2006, London, England. Exhibited Hourly Cruft, Premise Cruft and Tenet Cruft. | ||
Digital Art Gallery, Computer Graphics, Imaging and Visualization, CGIV 2006, Sydney, Australia, Exhibited Hourly Cruft, Premise Cruft and Tenet Cruft. | ||
Trampoline Event #19, Nottingham, United Kingdom, Broadway Cinema. Exhibited a series of images from Hourly Cruft and Premise Cruft. | ||
Adding Insult to Imagery? Artistic Responses to Censorship and Media, Indiana University. of Pennsylvania, & Central Missouri State Univ. (catalog) | ||
2005 | Pendu Gallery Online Exhibit, Pendu Gallery, Brooklyn, NY. Curated by Todd Pendu. | |
2004 | Hourly Cruft included into the permanent collection called ArtBase. Rhizome.org at the New Museum, NYC | |
6th International Salon of Digital Art, Havana, Cuba. Exhibited images of Hourly Cruft and Premise Cruft. (catalog) | ||
Digital Art Gallery, International Conference on Information Visualisation, IV 2004, London, England. Exhibited images from Hourly Cruft and Premise Cruft. | ||
Digital Art Gallery, Computer Graphics, Imaging and Visualization CGIV 2004, Penang, Malaysia. Exhibited images from Hourly Cruft and Premise Cruft. | ||
The Profession of Art, Foundry Art Centre, St.Charles, MO. Exhibited Open Source Multiple: Hints from John Milton. | ||
Non-Juried | ||
2021 | ROMBAK, an Online Symposium of Catalysts of Creative Practitioners. Organized by the faculty of Creative Multimedia and faculty of Cinematic Arts, Multimedia University, Cyberjaya, Malaysia. Presented a selection of Milton’s Balm Cruft, Fabrications Cruft and In Isolation Cruft in the ROMBAK Festival Showcase 2021. | |
2018 | Secret ArtWorks at The Banks, organized by ArtWorks Cincinnati, Cinti, OH. Exhibited three works from the Ecce Homo: Self-Portraits series. | |
Minumental, Art Academy of Cincinnati, Cinti, OH. Exhibited three works from the Ecce Homo: Self-Portraits series. | ||
2017 | Unauthorized SFMOMA Show, San Francisco, CA. Exhibited Ecce Homo #8 - image from Moscow sketchbook, Exhibitor #82 beginning on May 2, 2017, 11:32:32 AM | |
TrumpTHIS!, The Art Car Museum, Houston, Texas. Group show that exhibited Ecce Homo #3 mixed-media drawing. | ||
2014 | Outside the Box: Improv Squared, Media Arts and Music collaboration between the SIU MCMA and improvisation group from the SIU School of Music. Presented A Tree in the Forest, (Study for Blue Colic Cruft), which is projected images from a security camera and computational code that manipulates and changes the images based on the volume of sounds that the improvisational musicians played. | |
Big Muddy Film Festival 36, Faculty Showcase, Carbondale, Illinois. Screened a short video of my web-based multimedia piece Pocketful of Posies. | ||
2013 | Combined Faculty Show, University Museum, Southern Illinois University Carbondale. Exhibited two egg tempera on inkjet print images from the Reparation for Events Real and Imagined series. | |
The Armory Show of 1913 and the Legacy of Modernism, Carbondale Community Arts University, Carbondale IL. Performed a live art performance, Red Queens Race (surveillance machine), using computational algorithms and source images from the Internet. | ||
2009 | Combined Faculty Art Exhibition, University Museum, Southern Illinois University, Carbondale, IL, Exhibited a digital print of an image from Hourly Cruft. | |
2008 | Iraqi Memorial, Commemorating Civilian Deaths. Created Crude Cruft (1 minute memory tondo) for this online memorial exhibition. Project organized by Jospeh Delappe. | |
2007 | Secret Artworks, Time Warner ArtWorks Gallery, Cincinnati, OH. Exhibited four mixed media Elegy to the American Republic (Tiles). | |
