Periwinkle Cruft
Auto-generated image.
Started January 02, 2009.
Completed December 31, 2019.
Source: a webcam of the sky over Southern Ohio.
Selections from the Archive
Hourly updates for the day of April 04, 2010

April 04, 2010 at 12:51 AM EST

April 04, 2010 at 01:51 AM EST

April 04, 2010 at 02:51 AM EST

April 04, 2010 at 03:51 AM EST

April 04, 2010 at 04:51 AM EST

April 04, 2010 at 05:51 AM EST

April 04, 2010 at 06:51 AM EST

April 04, 2010 at 07:51 AM EST

April 04, 2010 at 08:51 AM EST

April 04, 2010 at 09:51 AM EST

April 04, 2010 at 10:51 AM EST

April 04, 2010 at 11:51 AM EST

April 04, 2010 at 12:51 PM EST

April 04, 2010 at 01:51 PM EST

April 04, 2010 at 02:51 PM EST

April 04, 2010 at 03:51 PM EST

April 04, 2010 at 04:51 PM EST

April 04, 2010 at 05:51 PM EST

April 04, 2010 at 06:51 PM EST

April 04, 2010 at 07:51 PM EST

April 04, 2010 at 08:51 PM EST

April 04, 2010 at 09:51 PM EST

April 04, 2010 at 10:51 PM EST

April 04, 2010 at 11:51 PM EST
Further Resources
Periwinkle Cruft
This cruft algorithm updated at 51 minutes past every hour. A sample of the sky over Southern Ohio, was captured by downloading an image from a webcam once every hour. A small section of the sky was selected from the image and pasted into a grid containing 23 previous samples. The tiles were arranged from left to right, and top to bottom with the most recent sample in the upper left hand corner, while the oldest sample is in the lower right hand corner. A complete 24 hour period is presented displaying simultaneous snapshots.