<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Spahr Sketchbook</title>
	<atom:link href="http://www.robertspahr.com/sketchbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertspahr.com/sketchbook</link>
	<description>Recent thoughts where art, technology and politics intersect.</description>
	<lastBuildDate>Sun, 01 Apr 2012 03:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refrigerators are like Haikus</title>
		<link>http://www.robertspahr.com/sketchbook/2012/03/31/refrigerators-are-like-haikus/</link>
		<comments>http://www.robertspahr.com/sketchbook/2012/03/31/refrigerators-are-like-haikus/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:00:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=641</guid>
		<description><![CDATA[Refrigerators are like Haikus
Easy the Winter shifts to Summer
Cold words melt
It makes sense to speak in the Sun
]]></description>
			<content:encoded><![CDATA[<p>Refrigerators are like Haikus<br />
Easy the Winter shifts to Summer<br />
Cold words melt<br />
It makes sense to speak in the Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2012/03/31/refrigerators-are-like-haikus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War 2.0</title>
		<link>http://www.robertspahr.com/sketchbook/2012/01/19/war-2-0/</link>
		<comments>http://www.robertspahr.com/sketchbook/2012/01/19/war-2-0/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:19:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Oppression]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=638</guid>
		<description><![CDATA[So millions sign a petition against SOPA, sites go dark, and at the same time the Supreme Court rules public domain works can be re-copyrighted. A day later the US govt takes down MegaUpload filesharing site due to piracy. And now ANONYMOUS is currently taking down the FBI, DoJ and Music Industry sites&#8230;. WIKILEAKS, Bradley [...]]]></description>
			<content:encoded><![CDATA[<p>So millions sign a petition against SOPA, sites go dark, and at the same time the Supreme Court rules public domain works can be re-copyrighted. A day later the US govt takes down MegaUpload filesharing site due to piracy. And now ANONYMOUS is currently taking down the FBI, DoJ and Music Industry sites&#8230;. WIKILEAKS, Bradley Manning, OCCUPYEverything&#8230; The war has been going on for a while, but it was not until today that I realized just how big it is. MONEY IS FREE SPEECH. CORPORATIONS ARE PEOPLE. Now shut up and go back to your reality TV, your iTunes, your Kindle store or your new Android, iOS whatever. Don&#8217;t worry, I am sure a new version will be released soon.</p>
<blockquote><p>
<a href="http://rt.com/usa/news/anonymous-doj-universal-sopa-235/">Anonymous takes down FBI, DoJ and music industry websites</a> </p>
<p>Hacktivists with the collective Anonymous are waging an attack on the website for the White House after successfully breaking the sites for the FBI, Department of Justice, Universal Music Group, RIAA and Motion Picture Association of America.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2012/01/19/war-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala (occam&#8217;s razor) Cruft</title>
		<link>http://www.robertspahr.com/sketchbook/2012/01/03/mandala-occams-razor-cruft/</link>
		<comments>http://www.robertspahr.com/sketchbook/2012/01/03/mandala-occams-razor-cruft/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:25:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cruft]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=635</guid>
		<description><![CDATA[
Mandala Cruft
This cruft algorithm extracts an image from the CNN home page once every eight hours. The image is then processed into a mandala, with the addition of the original source image and caption. CNN presents a constant stream of images of violence, potential terrorism, and the imminent hurricane or earthquake, as well as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robertspahr.com/work/mandala/"><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2012/01/mandala1201030539.jpg" alt="mandala1201030539" title="mandala1201030539" width="650" height="1000" class="alignnone size-full wp-image-636" /></a></p>
<p>Mandala Cruft<br />
This cruft algorithm extracts an image from the CNN home page once every eight hours. The image is then processed into a mandala, with the addition of the original source image and caption. CNN presents a constant stream of images of violence, potential terrorism, and the imminent hurricane or earthquake, as well as the daily dose of political polarization. As an artist I want to take these powerful source images and convert them into equally powerful images of peace. I hope you enjoy them, while also being reminded of the transformation from which they were created.</p>
<p><a href="http://www.robertspahr.com/work/mandala/">http://www.robertspahr.com/work/mandala/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2012/01/03/mandala-occams-razor-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala 11 (self-portrait)</title>
		<link>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-11-self-portrait/</link>
		<comments>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-11-self-portrait/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:47:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=632</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2011/12/mandala11.png" alt="mandala11" title="mandala11" width="649" height="956" class="alignnone size-full wp-image-633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-11-self-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala 10 (study #7 for a cruft)</title>
		<link>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-10-study-7-for-a-cruft/</link>
		<comments>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-10-study-7-for-a-cruft/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:06:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=629</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2011/12/mandala10.png" alt="mandala10" title="mandala10" width="650" height="1259" class="alignnone size-full wp-image-630" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-10-study-7-for-a-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala 9 (study #6 for a cruft)</title>
		<link>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-9-study-6-for-a-cruft/</link>
		<comments>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-9-study-6-for-a-cruft/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:19:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=626</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2011/12/mandala9.png" alt="mandala9" title="mandala9" width="650" height="1000" class="alignnone size-full wp-image-627" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2011/12/29/mandala-9-study-6-for-a-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala 8 (study #5 for a cruft)</title>
		<link>http://www.robertspahr.com/sketchbook/2011/12/28/mandala-8-study-5-for-a-cruft/</link>
		<comments>http://www.robertspahr.com/sketchbook/2011/12/28/mandala-8-study-5-for-a-cruft/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:56:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=622</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2011/12/mandala81.png" alt="mandala8" title="mandala8" width="650" height="1000" class="alignnone size-full wp-image-624" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2011/12/28/mandala-8-study-5-for-a-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala 7 (study #4 for a cruft)</title>
		<link>http://www.robertspahr.com/sketchbook/2011/12/28/mandala-7-study-4-for-a-cruft/</link>
		<comments>http://www.robertspahr.com/sketchbook/2011/12/28/mandala-7-study-4-for-a-cruft/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:45:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=619</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2011/12/mandala7.png" alt="mandala7" title="mandala7" width="650" height="1200" class="alignnone size-full wp-image-620" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2011/12/28/mandala-7-study-4-for-a-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala 6 (study #3 for a cruft)</title>
		<link>http://www.robertspahr.com/sketchbook/2011/12/26/mandala-6-study-3-for-a-cruft/</link>
		<comments>http://www.robertspahr.com/sketchbook/2011/12/26/mandala-6-study-3-for-a-cruft/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:41:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=616</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2011/12/mandala6.png" alt="mandala6" title="mandala6" width="393" height="650" class="alignnone size-full wp-image-617" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2011/12/26/mandala-6-study-3-for-a-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala 5 (study #2 for a cruft)</title>
		<link>http://www.robertspahr.com/sketchbook/2011/12/26/mandala-5-study-2-for-a-cruft/</link>
		<comments>http://www.robertspahr.com/sketchbook/2011/12/26/mandala-5-study-2-for-a-cruft/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:09:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://www.robertspahr.com/sketchbook/?p=613</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robertspahr.com/sketchbook/wp-content/uploads/2011/12/mandala5.png" alt="mandala5" title="mandala5" width="352" height="718" class="alignnone size-full wp-image-614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertspahr.com/sketchbook/2011/12/26/mandala-5-study-2-for-a-cruft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

